DATE : 28 May 2022
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 8 2 5 7 |
2 | Second | $6,000 | 1 0 3 9 |
3 | Third | $3,000 | 4 5 2 6 |
4 | Starter | $2,000 | 7269 3856 1468 7535 6915 1799 7896 4742 9013 |
5 | Consolation | $500 | 9700 1698 2349 2543 2330 2376 0190 2031 7429 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
28 May 2022 | First | $10,000 | 8 2 5 7 |
27 May 2022 | First | $10,000 | 6 9 1 1 |
26 May 2022 | First | $10,000 | 7 8 3 4 |
25 May 2022 | First | $10,000 | 4 5 2 8 |
24 May 2022 | First | $10,000 | 3 6 7 8 |
23 May 2022 | First | $10,000 | 9 8 4 6 |
22 May 2022 | First | $10,000 | 1 6 0 2 |
DATE : 28 May 2022
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 8 2 5 7 |
2 | Second | $6,000 | 1 0 3 9 |
3 | Third | $3,000 | 4 5 2 6 |
4 | Starter | $2,000 | 7269 3856 1468 7535 6915 1799 7896 4742 9013 |
5 | Consolation | $500 | 9700 1698 2349 2543 2330 2376 0190 2031 7429 |