DATE : 16 July 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 8 6 7 3 |
2 | Second | $6,000 | 5 1 2 1 |
3 | Third | $3,000 | 2 0 6 9 |
4 | Starter | $2,000 | 6420 6503 2949 8864 0329 6591 6139 2999 4190 |
5 | Consolation | $500 | 6039 0888 6537 9565 1678 8070 9604 8045 0840 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
16 July 2025 | First | $10,000 | 8 6 7 3 |
15 July 2025 | First | $10,000 | 9 3 2 0 |
14 July 2025 | First | $10,000 | 2 4 9 5 |
13 July 2025 | First | $10,000 | 5 4 3 8 |
12 July 2025 | First | $10,000 | 3 1 0 6 |
11 July 2025 | First | $10,000 | 4 9 2 1 |
10 July 2025 | First | $10,000 | 0 7 5 2 |
DATE : 16 July 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 8 6 7 3 |
2 | Second | $6,000 | 5 1 2 1 |
3 | Third | $3,000 | 2 0 6 9 |
4 | Starter | $2,000 | 6420 6503 2949 8864 0329 6591 6139 2999 4190 |
5 | Consolation | $500 | 6039 0888 6537 9565 1678 8070 9604 8045 0840 |