DATE : 09 June 2023
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 2 1 4 5 |
2 | Second | $6,000 | 6 3 0 9 |
3 | Third | $3,000 | 2 5 1 7 |
4 | Starter | $2,000 | 6896 7528 1449 4157 1090 9746 1053 6093 9896 |
5 | Consolation | $500 | 3245 6951 0182 1731 4775 8394 4973 7791 9466 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
09 June 2023 | First | $10,000 | 2 1 4 5 |
08 June 2023 | First | $10,000 | 9 0 2 7 |
07 June 2023 | First | $10,000 | 8 6 0 1 |
06 June 2023 | First | $10,000 | 3 7 4 2 |
05 June 2023 | First | $10,000 | 7 9 1 5 |
04 June 2023 | First | $10,000 | 4 3 0 6 |
03 June 2023 | First | $10,000 | 9 6 7 1 |
DATE : 09 June 2023
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 2 1 4 5 |
2 | Second | $6,000 | 6 3 0 9 |
3 | Third | $3,000 | 2 5 1 7 |
4 | Starter | $2,000 | 6896 7528 1449 4157 1090 9746 1053 6093 9896 |
5 | Consolation | $500 | 3245 6951 0182 1731 4775 8394 4973 7791 9466 |