DATE : 04 October 2023
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 2 5 3 6 |
2 | Second | $6,000 | 1 0 2 9 |
3 | Third | $3,000 | 8 5 7 4 |
4 | Starter | $2,000 | 0362 9574 9688 5248 3391 5968 9671 2069 5819 |
5 | Consolation | $500 | 4674 2628 8771 0736 6055 6268 2377 1976 5408 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
04 October 2023 | First | $10,000 | 2 5 3 6 |
03 October 2023 | First | $10,000 | 7 1 4 5 |
02 October 2023 | First | $10,000 | 5 3 0 9 |
01 October 2023 | First | $10,000 | 6 5 1 8 |
30 September 2023 | First | $10,000 | 3 9 2 0 |
29 September 2023 | First | $10,000 | 9 4 0 3 |
28 September 2023 | First | $10,000 | 4 3 5 9 |
DATE : 04 October 2023
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 2 5 3 6 |
2 | Second | $6,000 | 1 0 2 9 |
3 | Third | $3,000 | 8 5 7 4 |
4 | Starter | $2,000 | 0362 9574 9688 5248 3391 5968 9671 2069 5819 |
5 | Consolation | $500 | 4674 2628 8771 0736 6055 6268 2377 1976 5408 |