DATE : 03 February 2023
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 0 6 5 |
2 | Second | $6,000 | 0 4 4 9 |
3 | Third | $3,000 | 8 5 1 1 |
4 | Starter | $2,000 | 3648 5851 2653 4194 8818 6756 2961 5829 4770 |
5 | Consolation | $500 | 5218 9624 8187 0057 8030 0016 8453 2238 5465 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
03 February 2023 | First | $10,000 | 3 0 6 5 |
02 February 2023 | First | $10,000 | 2 9 4 4 |
01 February 2023 | First | $10,000 | 7 1 6 0 |
31 January 2023 | First | $10,000 | 9 2 1 2 |
30 January 2023 | First | $10,000 | 1 5 5 6 |
29 January 2023 | First | $10,000 | 5 8 7 4 |
28 January 2023 | First | $10,000 | 8 7 9 9 |
DATE : 03 February 2023
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 0 6 5 |
2 | Second | $6,000 | 0 4 4 9 |
3 | Third | $3,000 | 8 5 1 1 |
4 | Starter | $2,000 | 3648 5851 2653 4194 8818 6756 2961 5829 4770 |
5 | Consolation | $500 | 5218 9624 8187 0057 8030 0016 8453 2238 5465 |