DATE : 22 June 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 1 2 9 1 |
2 | Second | $6,000 | 6 3 0 8 |
3 | Third | $3,000 | 4 8 2 2 |
4 | Starter | $2,000 | 0777 9223 5727 8398 3275 4495 5039 9629 4973 |
5 | Consolation | $500 | 2978 6955 2546 7122 6171 1010 6300 3746 7144 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
22 June 2025 | First | $10,000 | 1 2 9 1 |
21 June 2025 | First | $10,000 | 6 3 2 7 |
20 June 2025 | First | $10,000 | 7 5 4 0 |
19 June 2025 | First | $10,000 | 8 0 1 6 |
18 June 2025 | First | $10,000 | 3 5 8 2 |
17 June 2025 | First | $10,000 | 6 4 0 3 |
16 June 2025 | First | $10,000 | 5 8 4 7 |
DATE : 22 June 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 1 2 9 1 |
2 | Second | $6,000 | 6 3 0 8 |
3 | Third | $3,000 | 4 8 2 2 |
4 | Starter | $2,000 | 0777 9223 5727 8398 3275 4495 5039 9629 4973 |
5 | Consolation | $500 | 2978 6955 2546 7122 6171 1010 6300 3746 7144 |