


DATE : 18 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 3 1 2 5 |
| 2 | Second | $6,000 | 3 3 3 7 |
| 3 | Third | $3,000 | 9 2 6 7 |
| 4 | Starter | $2,000 | 3801 5571 5399 4097 6479 6959 2962 1205 1166 |
| 5 | Consolation | $500 | 6471 8712 7004 5741 6019 9721 0262 4390 7716 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 18 November 2026 | First | $10,000 | 3 1 2 5 |
| 17 November 2026 | First | $10,000 | 7 2 5 8 |
| 16 November 2026 | First | $10,000 | 2 5 1 2 |
| 15 November 2026 | First | $10,000 | 5 3 6 6 |
| 14 November 2026 | First | $10,000 | 6 6 1 8 |
| 13 November 2026 | First | $10,000 | 8 8 5 7 |
| 12 November 2026 | First | $10,000 | 1 3 4 1 |
DATE : 18 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 3 1 2 5 |
| 2 | Second | $6,000 | 3 3 3 7 |
| 3 | Third | $3,000 | 9 2 6 7 |
| 4 | Starter | $2,000 | 3801 5571 5399 4097 6479 6959 2962 1205 1166 |
| 5 | Consolation | $500 | 6471 8712 7004 5741 6019 9721 0262 4390 7716 |