DATE : 16 September 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 2 1 1 5 |
2 | Second | $6,000 | 5 1 8 1 |
3 | Third | $3,000 | 0 9 4 6 |
4 | Starter | $2,000 | 2749 6909 3218 0624 4440 3968 0491 3376 1268 |
5 | Consolation | $500 | 1774 9830 4649 0903 8619 1114 5816 0752 4274 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
16 September 2025 | First | $10,000 | 2 1 1 5 |
15 September 2025 | First | $10,000 | 7 8 3 2 |
14 September 2025 | First | $10,000 | 8 4 9 8 |
13 September 2025 | First | $10,000 | 7 7 9 1 |
12 September 2025 | First | $10,000 | 5 0 0 6 |
11 September 2025 | First | $10,000 | 2 4 6 3 |
10 September 2025 | First | $10,000 | 9 2 1 2 |
DATE : 16 September 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 2 1 1 5 |
2 | Second | $6,000 | 5 1 8 1 |
3 | Third | $3,000 | 0 9 4 6 |
4 | Starter | $2,000 | 2749 6909 3218 0624 4440 3968 0491 3376 1268 |
5 | Consolation | $500 | 1774 9830 4649 0903 8619 1114 5816 0752 4274 |