DATE : 14 September 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 8 4 9 8 |
2 | Second | $6,000 | 8 2 1 0 |
3 | Third | $3,000 | 7 3 6 1 |
4 | Starter | $2,000 | 9525 3550 1884 4995 0560 3091 3020 3922 4488 |
5 | Consolation | $500 | 0381 1766 6617 1784 8761 8822 7452 9309 6818 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
14 September 2025 | First | $10,000 | 8 4 9 8 |
13 September 2025 | First | $10,000 | 7 7 9 1 |
12 September 2025 | First | $10,000 | 5 0 0 6 |
11 September 2025 | First | $10,000 | 2 4 6 3 |
10 September 2025 | First | $10,000 | 9 2 1 2 |
09 September 2025 | First | $10,000 | 3 5 4 9 |
08 September 2025 | First | $10,000 | 6 1 8 4 |
DATE : 14 September 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 8 4 9 8 |
2 | Second | $6,000 | 8 2 1 0 |
3 | Third | $3,000 | 7 3 6 1 |
4 | Starter | $2,000 | 9525 3550 1884 4995 0560 3091 3020 3922 4488 |
5 | Consolation | $500 | 0381 1766 6617 1784 8761 8822 7452 9309 6818 |