DATE : 13 October 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 1 9 7 0 |
2 | Second | $6,000 | 2 6 6 9 |
3 | Third | $3,000 | 8 0 2 0 |
4 | Starter | $2,000 | 1685 4398 2892 9047 5528 4846 5054 0842 5370 |
5 | Consolation | $500 | 6699 5814 8524 0435 3728 7828 6602 0726 4169 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
13 October 2025 | First | $10,000 | 1 9 7 0 |
12 October 2025 | First | $10,000 | 6 8 4 5 |
11 October 2025 | First | $10,000 | 3 2 9 8 |
10 October 2025 | First | $10,000 | 5 7 2 1 |
09 October 2025 | First | $10,000 | 2 0 0 3 |
08 October 2025 | First | $10,000 | 9 5 6 6 |
07 October 2025 | First | $10,000 | 7 1 7 2 |
DATE : 13 October 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 1 9 7 0 |
2 | Second | $6,000 | 2 6 6 9 |
3 | Third | $3,000 | 8 0 2 0 |
4 | Starter | $2,000 | 1685 4398 2892 9047 5528 4846 5054 0842 5370 |
5 | Consolation | $500 | 6699 5814 8524 0435 3728 7828 6602 0726 4169 |