


DATE : 05 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 0 9 8 4 |
| 2 | Second | $6,000 | 2 7 4 7 |
| 3 | Third | $3,000 | 8 0 6 8 |
| 4 | Starter | $2,000 | 6303 5336 1542 3213 4194 0793 5304 4720 0246 |
| 5 | Consolation | $500 | 6728 2706 0104 3993 7973 2777 4075 2218 0472 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 05 November 2026 | First | $10,000 | 0 9 8 4 |
| 04 November 2026 | First | $10,000 | 1 2 5 2 |
| 03 November 2026 | First | $10,000 | 7 7 5 6 |
| 02 November 2026 | First | $10,000 | 8 6 5 0 |
| 01 November 2026 | First | $10,000 | 8 7 5 5 |
| 31 October 2026 | First | $10,000 | 8 5 2 0 |
| 30 October 2026 | First | $10,000 | 2 8 9 9 |
DATE : 05 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 0 9 8 4 |
| 2 | Second | $6,000 | 2 7 4 7 |
| 3 | Third | $3,000 | 8 0 6 8 |
| 4 | Starter | $2,000 | 6303 5336 1542 3213 4194 0793 5304 4720 0246 |
| 5 | Consolation | $500 | 6728 2706 0104 3993 7973 2777 4075 2218 0472 |