DATE : 10 October 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 5 7 2 1 |
2 | Second | $6,000 | 3 4 9 0 |
3 | Third | $3,000 | 4 2 5 6 |
4 | Starter | $2,000 | 3320 9867 8606 8344 9092 1021 0224 5418 7407 |
5 | Consolation | $500 | 2641 3571 8258 3504 5356 5810 2399 7970 6119 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
10 October 2025 | First | $10,000 | 5 7 2 1 |
09 October 2025 | First | $10,000 | 2 0 0 3 |
08 October 2025 | First | $10,000 | 9 5 6 6 |
07 October 2025 | First | $10,000 | 7 1 7 2 |
06 October 2025 | First | $10,000 | 8 2 4 9 |
05 October 2025 | First | $10,000 | 4 2 1 8 |
04 October 2025 | First | $10,000 | 8 3 9 4 |
DATE : 10 October 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 5 7 2 1 |
2 | Second | $6,000 | 3 4 9 0 |
3 | Third | $3,000 | 4 2 5 6 |
4 | Starter | $2,000 | 3320 9867 8606 8344 9092 1021 0224 5418 7407 |
5 | Consolation | $500 | 2641 3571 8258 3504 5356 5810 2399 7970 6119 |