


DATE : 06 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 1 7 9 1 |
| 2 | Second | $6,000 | 9 0 5 2 |
| 3 | Third | $3,000 | 0 5 6 8 |
| 4 | Starter | $2,000 | 4317 1845 8101 4204 6778 4694 7567 1355 6628 |
| 5 | Consolation | $500 | 5633 8442 6573 2417 1118 7868 1138 8663 2071 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 06 November 2026 | First | $10,000 | 1 7 9 1 |
| 05 November 2026 | First | $10,000 | 0 9 8 4 |
| 04 November 2026 | First | $10,000 | 1 2 5 2 |
| 03 November 2026 | First | $10,000 | 7 7 5 6 |
| 02 November 2026 | First | $10,000 | 8 6 5 0 |
| 01 November 2026 | First | $10,000 | 8 7 5 5 |
| 31 October 2026 | First | $10,000 | 8 5 2 0 |
DATE : 06 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 1 7 9 1 |
| 2 | Second | $6,000 | 9 0 5 2 |
| 3 | Third | $3,000 | 0 5 6 8 |
| 4 | Starter | $2,000 | 4317 1845 8101 4204 6778 4694 7567 1355 6628 |
| 5 | Consolation | $500 | 5633 8442 6573 2417 1118 7868 1138 8663 2071 |