DATE : 17 October 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 9 8 4 7 |
2 | Second | $6,000 | 6 4 9 1 |
3 | Third | $3,000 | 3 0 2 6 |
4 | Starter | $2,000 | 2380 7240 1922 1126 5776 0639 5209 3265 5453 |
5 | Consolation | $500 | 6038 9601 7373 0591 2207 5079 3349 7024 0620 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
17 October 2025 | First | $10,000 | 9 8 4 7 |
16 October 2025 | First | $10,000 | 4 1 0 3 |
15 October 2025 | First | $10,000 | 7 6 1 6 |
14 October 2025 | First | $10,000 | 2 3 6 9 |
13 October 2025 | First | $10,000 | 1 9 7 0 |
12 October 2025 | First | $10,000 | 6 8 4 5 |
11 October 2025 | First | $10,000 | 3 2 9 8 |
DATE : 17 October 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 9 8 4 7 |
2 | Second | $6,000 | 6 4 9 1 |
3 | Third | $3,000 | 3 0 2 6 |
4 | Starter | $2,000 | 2380 7240 1922 1126 5776 0639 5209 3265 5453 |
5 | Consolation | $500 | 6038 9601 7373 0591 2207 5079 3349 7024 0620 |