


DATE : 07 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 4 2 4 1 |
| 2 | Second | $6,000 | 7 1 5 9 |
| 3 | Third | $3,000 | 6 7 7 7 |
| 4 | Starter | $2,000 | 9866 7248 3872 4457 4299 4301 5611 3882 7485 |
| 5 | Consolation | $500 | 6330 2127 5859 0485 8973 5848 7315 8005 4466 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 07 November 2026 | First | $10,000 | 4 2 4 1 |
| 06 November 2026 | First | $10,000 | 1 7 9 1 |
| 05 November 2026 | First | $10,000 | 0 9 8 4 |
| 04 November 2026 | First | $10,000 | 1 2 5 2 |
| 03 November 2026 | First | $10,000 | 7 7 5 6 |
| 02 November 2026 | First | $10,000 | 8 6 5 0 |
| 01 November 2026 | First | $10,000 | 8 7 5 5 |
DATE : 07 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 4 2 4 1 |
| 2 | Second | $6,000 | 7 1 5 9 |
| 3 | Third | $3,000 | 6 7 7 7 |
| 4 | Starter | $2,000 | 9866 7248 3872 4457 4299 4301 5611 3882 7485 |
| 5 | Consolation | $500 | 6330 2127 5859 0485 8973 5848 7315 8005 4466 |