


DATE : 08 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 6 8 4 1 |
| 2 | Second | $6,000 | 7 0 1 7 |
| 3 | Third | $3,000 | 4 0 3 3 |
| 4 | Starter | $2,000 | 9065 9147 5523 5380 8574 3161 1786 7297 2621 |
| 5 | Consolation | $500 | 7682 2168 4583 0574 7358 0458 6458 0808 5817 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 08 November 2026 | First | $10,000 | 6 8 4 1 |
| 07 November 2026 | First | $10,000 | 4 2 4 1 |
| 06 November 2026 | First | $10,000 | 1 7 9 1 |
| 05 November 2026 | First | $10,000 | 0 9 8 4 |
| 04 November 2026 | First | $10,000 | 1 2 5 2 |
| 03 November 2026 | First | $10,000 | 7 7 5 6 |
| 02 November 2026 | First | $10,000 | 8 6 5 0 |
DATE : 08 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 6 8 4 1 |
| 2 | Second | $6,000 | 7 0 1 7 |
| 3 | Third | $3,000 | 4 0 3 3 |
| 4 | Starter | $2,000 | 9065 9147 5523 5380 8574 3161 1786 7297 2621 |
| 5 | Consolation | $500 | 7682 2168 4583 0574 7358 0458 6458 0808 5817 |