


DATE : 31 December 2025
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 7 0 7 9 |
| 2 | Second | $6,000 | 5 8 4 2 |
| 3 | Third | $3,000 | 1 9 3 1 |
| 4 | Starter | $2,000 | 0544 8030 9462 8564 6170 3964 7649 6707 2411 |
| 5 | Consolation | $500 | 5515 0779 2439 6090 0547 2969 7679 1917 5225 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 31 December 2025 | First | $10,000 | 7 0 7 9 |
| 30 December 2025 | First | $10,000 | 6 5 2 1 |
| 29 December 2025 | First | $10,000 | 8 2 4 0 |
| 28 December 2025 | First | $10,000 | 0 7 1 3 |
| 27 December 2025 | First | $10,000 | 4 3 6 8 |
| 26 December 2025 | First | $10,000 | 1 9 2 3 |
| 25 December 2025 | First | $10,000 | 5 8 0 4 |
DATE : 31 December 2025
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 7 0 7 9 |
| 2 | Second | $6,000 | 5 8 4 2 |
| 3 | Third | $3,000 | 1 9 3 1 |
| 4 | Starter | $2,000 | 0544 8030 9462 8564 6170 3964 7649 6707 2411 |
| 5 | Consolation | $500 | 5515 0779 2439 6090 0547 2969 7679 1917 5225 |