DATE : 03 October 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 1 0 3 7 |
2 | Second | $6,000 | 9 7 5 8 |
3 | Third | $3,000 | 8 4 4 5 |
4 | Starter | $2,000 | 7369 7330 3469 3358 6508 2872 6315 7505 8756 |
5 | Consolation | $500 | 0864 3346 6052 5508 4810 1258 8636 4934 8991 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
03 October 2025 | First | $10,000 | 1 0 3 7 |
02 October 2025 | First | $10,000 | 6 7 8 5 |
01 October 2025 | First | $10,000 | 7 9 4 0 |
30 September 2025 | First | $10,000 | 3 1 2 9 |
29 September 2025 | First | $10,000 | 5 1 0 7 |
28 September 2025 | First | $10,000 | 8 8 5 3 |
27 September 2025 | First | $10,000 | 2 3 1 6 |
DATE : 03 October 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 1 0 3 7 |
2 | Second | $6,000 | 9 7 5 8 |
3 | Third | $3,000 | 8 4 4 5 |
4 | Starter | $2,000 | 7369 7330 3469 3358 6508 2872 6315 7505 8756 |
5 | Consolation | $500 | 0864 3346 6052 5508 4810 1258 8636 4934 8991 |