


DATE : 22 July 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 9 2 5 4 |
| 2 | Second | $6,000 | 4 4 0 5 |
| 3 | Third | $3,000 | 7 9 5 1 |
| 4 | Starter | $2,000 | 0813 8328 7927 1114 5207 9994 4002 9540 3542 |
| 5 | Consolation | $500 | 9616 5447 6511 8297 1926 0389 8302 8458 1646 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 22 July 2026 | First | $10,000 | 9 2 5 4 |
| 21 July 2026 | First | $10,000 | 1 7 0 9 |
| 20 July 2026 | First | $10,000 | 8 6 2 0 |
| 19 July 2026 | First | $10,000 | 5 3 3 2 |
| 18 July 2026 | First | $10,000 | 2 4 7 9 |
| 17 July 2026 | First | $10,000 | 3 6 2 8 |
| 16 July 2026 | First | $10,000 | 6 9 0 1 |
DATE : 22 July 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 9 2 5 4 |
| 2 | Second | $6,000 | 4 4 0 5 |
| 3 | Third | $3,000 | 7 9 5 1 |
| 4 | Starter | $2,000 | 0813 8328 7927 1114 5207 9994 4002 9540 3542 |
| 5 | Consolation | $500 | 9616 5447 6511 8297 1926 0389 8302 8458 1646 |