


DATE : 09 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 9 8 5 4 |
| 2 | Second | $6,000 | 3 4 7 4 |
| 3 | Third | $3,000 | 9 5 8 6 |
| 4 | Starter | $2,000 | 8459 8084 5336 2357 2642 4078 4423 0009 4683 |
| 5 | Consolation | $500 | 6682 0183 5308 0504 5739 2533 6421 0047 7398 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 09 November 2026 | First | $10,000 | 9 8 5 4 |
| 08 November 2026 | First | $10,000 | 6 8 4 1 |
| 07 November 2026 | First | $10,000 | 4 2 4 1 |
| 06 November 2026 | First | $10,000 | 1 7 9 1 |
| 05 November 2026 | First | $10,000 | 0 9 8 4 |
| 04 November 2026 | First | $10,000 | 1 2 5 2 |
| 03 November 2026 | First | $10,000 | 7 7 5 6 |
DATE : 09 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 9 8 5 4 |
| 2 | Second | $6,000 | 3 4 7 4 |
| 3 | Third | $3,000 | 9 5 8 6 |
| 4 | Starter | $2,000 | 8459 8084 5336 2357 2642 4078 4423 0009 4683 |
| 5 | Consolation | $500 | 6682 0183 5308 0504 5739 2533 6421 0047 7398 |