


DATE : 02 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 8 6 5 0 |
| 2 | Second | $6,000 | 1 6 9 2 |
| 3 | Third | $3,000 | 8 2 5 8 |
| 4 | Starter | $2,000 | 5995 3840 3776 7015 4052 6038 6205 4649 5359 |
| 5 | Consolation | $500 | 2095 7715 8212 3650 7884 1995 5451 8100 2059 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 02 November 2026 | First | $10,000 | 8 6 5 0 |
| 01 November 2026 | First | $10,000 | 8 7 5 5 |
| 31 October 2026 | First | $10,000 | 8 5 2 0 |
| 30 October 2026 | First | $10,000 | 2 8 9 9 |
| 29 October 2026 | First | $10,000 | 4 8 2 2 |
| 28 October 2026 | First | $10,000 | 0 0 9 2 |
| 27 October 2026 | First | $10,000 | 3 2 3 0 |
DATE : 03 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | |
| 2 | Second | $6,000 | |
| 3 | Third | $3,000 | |
| 4 | Starter | $2,000 | 2407 9687 7979 9397 1431 1255 6969 2134 |
| 5 | Consolation | $500 | 6325 9137 0070 4775 2064 3190 1593 7383 7097 |