


DATE : 10 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 5 8 1 0 |
| 2 | Second | $6,000 | 2 1 9 2 |
| 3 | Third | $3,000 | 7 9 7 2 |
| 4 | Starter | $2,000 | 7020 6632 1542 6993 2927 8380 5723 7955 0856 |
| 5 | Consolation | $500 | 5896 4480 3846 7635 0266 9897 8429 3868 6641 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 10 November 2026 | First | $10,000 | 5 8 1 0 |
| 09 November 2026 | First | $10,000 | 9 8 5 4 |
| 08 November 2026 | First | $10,000 | 6 8 4 1 |
| 07 November 2026 | First | $10,000 | 4 2 4 1 |
| 06 November 2026 | First | $10,000 | 1 7 9 1 |
| 05 November 2026 | First | $10,000 | 0 9 8 4 |
| 04 November 2026 | First | $10,000 | 1 2 5 2 |
DATE : 10 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 5 8 1 0 |
| 2 | Second | $6,000 | 2 1 9 2 |
| 3 | Third | $3,000 | 7 9 7 2 |
| 4 | Starter | $2,000 | 7020 6632 1542 6993 2927 8380 5723 7955 0856 |
| 5 | Consolation | $500 | 5896 4480 3846 7635 0266 9897 8429 3868 6641 |