


DATE : 12 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 1 3 4 1 |
| 2 | Second | $6,000 | 7 2 0 9 |
| 3 | Third | $3,000 | 3 1 4 7 |
| 4 | Starter | $2,000 | 7418 6686 5467 3597 2443 8855 1544 7914 3329 |
| 5 | Consolation | $500 | 9065 5328 9261 6154 0091 5453 4777 1070 1467 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 12 November 2026 | First | $10,000 | 1 3 4 1 |
| 11 November 2026 | First | $10,000 | 0 3 1 4 |
| 10 November 2026 | First | $10,000 | 5 8 1 0 |
| 09 November 2026 | First | $10,000 | 9 8 5 4 |
| 08 November 2026 | First | $10,000 | 6 8 4 1 |
| 07 November 2026 | First | $10,000 | 4 2 4 1 |
| 06 November 2026 | First | $10,000 | 1 7 9 1 |
DATE : 12 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 1 3 4 1 |
| 2 | Second | $6,000 | 7 2 0 9 |
| 3 | Third | $3,000 | 3 1 4 7 |
| 4 | Starter | $2,000 | 7418 6686 5467 3597 2443 8855 1544 7914 3329 |
| 5 | Consolation | $500 | 9065 5328 9261 6154 0091 5453 4777 1070 1467 |